Home
Company Profile
Product Specification
Product Showroom
Technique Information
Workshop
Quality Control
Our Service
Package
Contact Us
E-mail
  ÖÐÎÄ°æ
 

Customer Service Hotline: 400-600-6035

Tel:+86-574-28867703, 28867707, 28867716

Fax:+86-574-28867729¡¢28867730

bearings@newsun-bearings.com
   
  >> Auto bearings
Tensioner & Idler Bearings Water Pump Bearings
Clutch Release Bearings Tapered Roller Bearings
Hydraulic clutch release bearing Special Auto Bearings
Hub Wheel Bearings & kits  
Steering Wheel Bearings  
Alternator Bearings  
Universal Joint Kit  
   
    >> Industrial bearings
Plastic Bearings Self-Lubrication Bearings
Angular Contact Bearings Self-Aligning Ball Bearings
Ball Bearings Thrust Ball Bearings
Bearings Units Linear Motion Ball Bearings
Cylindrical Roller Bearings Steel Balls
Needle Roller Bearings Snap Ring
Plain Bearings Plastic Ball
Pillow Blocks  
 
GK...NK, GK...CK SERIES
Bearing No. d B r1smin c1max d1min d2max d3 h1 I3min I4max d4max d6max b
GK20NK 20 16 0.3 19 24 56 M16 1.5 50 17 78 25 36 17
GK25NK 25 20 0.6 23 29 56 M16 1.5 50 17 78 25 36 21
GK30NK 30 22 0.6 28 34 64 M22 1.5 60 23 92 32 40 26
GK35NK 35 25 0.6 30 39 78 M28 1.5 70 29 109 40 50 28
GK40NK 40 28 0.6 35 45 94 M35 1.5 85 36 132 49 60 33
GK50NK 50 35 0.6 40 55 116 M45 1.5 105 46 163 61 72 37
GK60NK 60 44 1.0 50 66 130 M58 1.5 130 59 195 75 90 46
GK70NK 70 49 1.0 55 77 154 M65 1.5 150 66 227 86 100 51
GK80NK 80 55 1.0 60 88 176 M80 2 170 81 258 102 125 55
GK100NK 100 70 1.0 70 109 230 M110 2 235 111 350 138 166 65
 
Bearing No. d B r1smin c1max d1min d2max d3 h1 I3min I4max d4max d6max b
GK12CK 12 12 0.3 10.5 15.5 32 M12 1.25 38 17 54 16 32 12
GK16CK 16 16 0.3 13 20 40 M14 1.5 44 19 64 21 40 12
GK20CK 20 20 0.3 17 25 47 M16 1.5 52 23 75.5 25 47 14
GK25CK 25 25 0.6 21 30.5 58 M20 1.5 65 29 94 30 54 17
GK32CK 32 32 0.6 27 37 70 M27 2 80 37 115 38 66 22
GK40CK 40 40 0.6 32 46 89 M33 2 97 46 141.5 47 80 26
GK50CK 50 50 0.6 40 57 108 M42 2 120 57 174 58 96 32
GK63CK 63 63 1.0 52 71.5 132 M48 2 140 64 206 70 114 38

GK80CK

80 80 1.0 66 91 168 M63 3 180 86 264 90 148 48
GK100CK 100 100 1.0 84 113 210 M80 3 210 96 315 110 178 62