Home
Company Profile
Product Specification
Product Showroom
Technique Information
Workshop
Quality Control
Our Service
Package
Contact Us
E-mail
  ÖÐÎÄ°æ
 

Customer Service Hotline: 400-600-6035

Tel:+86-574-28867703, 28867707, 28867716

Fax:+86-574-28867729¡¢28867730

bearings@newsun-bearings.com
   
  >> Auto bearings
Tensioner & Idler Bearings Water Pump Bearings
Clutch Release Bearings Tapered Roller Bearings
Hydraulic clutch release bearing Special Auto Bearings
Hub Wheel Bearings & kits  
Steering Wheel Bearings  
Alternator Bearings  
Universal Joint Kit  
   
    >> Industrial bearings
Plastic Bearings Self-Lubrication Bearings
Angular Contact Bearings Self-Aligning Ball Bearings
Ball Bearings Thrust Ball Bearings
Bearings Units Linear Motion Ball Bearings
Cylindrical Roller Bearings Steel Balls
Needle Roller Bearings Snap Ring
Plain Bearings Plastic Ball
Pillow Blocks  
 
STEEL BALLS
Ball Nominal
Metric(mm)
Diameter
Inch
Weight Per 1000pcs
KGS

Per 1KG
App Value

0.3      
0.4   0.0003  
0.5   0.00051 1960780
0.6   0.0008  
0.68   0.00128 781250
0.7   0.0014  
0.794 1/32 0.002  
0.8   0.0021  
1   0.00408 245100
1.2   0.0071 141840
1.3   0.00893 111980
1.45   0.0124 80645
1.5   0.014  
1.5875 1/16 0.016 62350
1.75   0.0218 45871
2   0.033 30700
2.3812 3/32 0.055 18182
2.5   0.064 15695
3   0.11 9091
3.175 1/8 0.131 7634
3.5   0.175 5714
3.9688 5/32 0.255 3920
4   0.261 3830
4.5   0.372 2688
4.7625 3/16 0.441 2269
5   0.51 1961
5.1594 13/64 0.56 1786
5.5   0.68 1473
5.5562 7/32 0.699 1430
5.9531 15/64 0.86 1162
6   0.881 1135
6.35 1/4 1.04 960
 
Ball Nominal
Metric(mm)
Diameter
Inch
Weight Per 1000pcs
KGS

Per 1KG
App Value

6.5   1.12 893
6.7469 17/64 1.25 800
7   1.4 715
7.1438 9/32 1.49 671
7.5   1.722 581
7.9375 5/16 2.04 490
8   2.09 478
8.5   2.5 400
8.7312 11/32 2.71 369
9   2.98 336
9.5   3.5 286
9.525 3/8 3.53 284
10   4.08 245
10.3188 13/32 4.48 223
11   5.42 185
11.1125 7/16 5.6 179
11.5   6.21 161
11.5094 29/64 6.22 161
11.9062 15/32 6.89 145
12   7.05 142
12.3031 31/64 7.6 132
12.7 1/2 8.36 120
13   8.96 112
13.4938 17/32 10.02 100
14   11.2 89
14.2875 9/16 11.9 84
15   13.77 73
15.0812 19/32 14 71.4
15.875 5/8 16.3 61.3
16   16.7 59.9
16.6688 21/32 18.9 52.9
     
Ball Nominal
Metric(mm)
Diameter
Inch
Weight Per 1000pcs
KGS

Per 1KG
App Value

17   20.02 50
17.4625 11/16 21.7 46
18   23.81 42
18.2562 23/32 24.8 40.3
19   28 35.7
19.05 3/4 28.2 35.5
19.8438 25/32 31.9 31.4
20   32.66 30.5
20.6375 13/16 35.8 28
21   37.8 26.5
21.4313 27/32 40.1 24.9
22   43.45 23
22.225 7/8 44.8 22.3
23   49.6 20.1
23.0188 29/32 49.8 20.1
23.8125 15/16 55.1 18.2
24   56.4 17.7
24.6063 31/32 60.8 16.5
25   63.7 15.7
25.4 1 66.85 15
26   71.7 14
26.1938 1-1/32 73.3 13.6
26.9875 1-1/16 80.2 12.5
27.7812 1-3/32 87.5 11.4
28   89.6 11.2
28.575 1-1/8 95.2 10.5
 
Ball Nominal
Metric(mm)
Diameter
Inch
Weight Per 1000pcs
KGS

Per 1KG
App Value

30   110.2 9.1
30.1625 1-3/16 112 8.9
31.75 1-1/4 130.6 7.7
32   133.75 7.5
33.3375 1-5/16 151.2 6.6
34   160.4 6.2
34.925 1-3/8 173.9 5.8
35   175 5.7
35.7188 1-13/32 185 5.4
36   190.4 5.3
36.5125 1-7/16 198.5 5
37.3062 1-15/32 212 4.7
38   224 4.5
38.1 1-1/2 225.6 4.43
39.6875 1-9/16 255.17 3.9
40   261 3.83
41.275 1-5/8 287 3.5
42   302.4 3.3
42.8625 1-11/16 321.4 3.1
44.45 1-3/4 358.4 2.8
45   371.5 2.7
47.625 1-7/8 440.9 2.3
48   451.4 2.2
50   510.25 2
50.8 2 535 1.9