Home
Company Profile
Product Specification
Product Showroom
Technique Information
Workshop
Quality Control
Our Service
Package
Contact Us
E-mail
  ???
 

Customer Service Hotline: 400-600-6035

Tel:+86-574-28867703, 28867707, 28867716

Fax:+86-574-28867729?28867730

bearings@newsun-bearings.com
   
  >> Auto bearings
Tensioner & Idler Bearings Water Pump Bearings
Clutch Release Bearings Tapered Roller Bearings
Hydraulic clutch release bearing Special Auto Bearings
Hub Wheel Bearings & kits  
Steering Wheel Bearings  
Alternator Bearings  
Universal Joint Kit  
   
    >> Industrial bearings
Plastic Bearings Self-Lubrication Bearings
Angular Contact Bearings Self-Aligning Ball Bearings
Ball Bearings Thrust Ball Bearings
Bearings Units Linear Motion Ball Bearings
Cylindrical Roller Bearings Steel Balls
Needle Roller Bearings Snap Ring
Plain Bearings Plastic Ball
Pillow Blocks  
 
SNAP RING
do d s d1 h
3 2.7 0.4 1.0 0.95
4 3.7 0.4 1.0 1.10
5 4.7 0.6 1.0 1.25
6 5.6 0.6 1.2 1.35
7 6.5 0.6 1.2 1.55
8 7.4 0.8 1.2 1.60
9 8.4 0.8 1.2 1.65
10 9.3 1.0 1.5  
11 10.2 1.0 1.5  
12 11.0 1.0 1.5  
13 11.9 1.0 1.7  
14 12.9 1.0 1.7  
15 13.8 1.0 1.7  
16 14.7 1.0 1.7  
17 15.7 1.0 1.7  
18 16.5 1.0 1.7  
19 17.5 1.0 2.0  
20 18.5 1.0 2.0  
21 19.5 1.0 2.0  
22 20.5 1.0 2.0  
24 22.5 1.2 2.0  
25 23.2 1.2 2.0  
26 24.2 1.2 2.0  
28 25.9 1.2 2.0  
29 26.9 1.2 2.0  
30 27.9 1.2 2.0  
32 29.6 1.2 2.5  
34 31.5 1.5 2.5  
35 32.2 1.5 2.5  
36 33.2 1.5 2.5  
37 34.2 1.5 2.5  
38 35.2 1.5 2.5  
40 36.5 1.5 2.5  
42 38.5 1.5 3.0  
45 41.5 1.5 3.0  
 
do d s d1
48 44.5 1.5 3.0
50 45.8 2.0 3.0
52 47.8 2.0 3.0
55 50.8 2.0 3.0
56 51.8 2.0 3.0
58 53.8 2.0 3.0
60 55.8 2.0 3.0
62 57.8 2.0 3.0
63 58.8 2.5 3.0
65 60.8 2.5 3.0
68 63.5 2.5 3.0
70 65.5 2.5 3.0
72 67.5 2.5 3.0
75 70.5 2.5 3.0
78 73.5 2.5 3.0
80 74.5 2.5 3.0
82 76.5 2.5 3.0
85 79.5 2.5 3.0
88 82.5 2.5 3.0
90 84.5 2.5 3.0
95 89.5 2.5 3.0
100 94.5 2.5 3.0
105 98.0 3.0 3.0
110 103.0 3.0 4.0
115 108.0 3.0 4.0
120 113.0 3.0 4.0
125 118.0 3.0 4.0
130 123.0 3.0 4.0
135 128.0 3.0 4.0
140 133.0 3.0 4.0
145 138.0 3.0 4.0
150 142.0 3.0 4.0
155 146.0 3.0 4.0
160 151.0 3.0 4.0
165 155.5 3.0 4.0
170 160.5 3.0 4.0
175 165.5 3.0 4.0
180 170.5 3.0 4.0
185 175.5 3.0 4.0
190 180.5 3.0 4.0
195 185.5 3.0 4.0
200 190.5 3.0 4.0
do D S d1
8 8.7 0.6 1.0
9 9.8 0.6 1.0
10 10.8 0.8 1.5
11 11.8 0.8 1.5
12 13.0 0.8 1.5
13 14.1 0.8 1.7
14 15.1 1.0 1.7
15 16.2 1.0 1.7
16 17.3 1.0 1.7
17 18.3 1.0 1.7
18 19.5 1.0 1.7
19 20.5 1.0 2.0
20 21.5 1.0 2.0
21 22.5 1.0 2.0
22 23.5 1.0 2.0
24 25.9 1.0 2.0
25 26.9 1.0 2.0
26 27.9 1.0 2.0
28 30.1 1.2 2.0
30 32.1 1.2 2.0
31 33.4 1.2 2.5
32 34.4 1.2 2.5
34 36.5 1.5 2.5
35 37.8 1.5 2.5
36 38.8 1.5 2.5
37 39.8 1.5 2.5
38 40.8 1.5 2.5
40 43.5 1.5 2.5
42 45.5 1.5 3.0
45 48.5 1.5 3.0
47 50.5 1.5 3.0
48 51.5 1.5 3.0
50 54.2 2.0 3.0
52 56.2 2.0 3.0
55 59.2 2.0 3.0
56 60.2 2.0 3.0
58 62.2 2.0 3.0
60 64.2 2.0 3.0
62 66.2 2.0 3.0
 
do D S d1
63 67.2 2.0 3.0
65 69.2 2.5 3.0
68 72.5 2.5 3.0
70 74.5 2.5 3.0
72 76.5 2.5 3.0
75 79.5 2.5 3.0
78 82.5 2.5 3.0
80 85.5 2.5 3.0
82 87.5 2.5 3.0
85 90.5 2.5 3.0
88 93.5 2.5 3.0
90 95.5 2.5 3.0
92 97.5 2.5 3.0
95 100.5 2.5 3.0
98 103.5 2.5 3.0
100 105.5 2.5 4.0
102 108.0 3.0 4.0
105 112.0 3.0 4.0
108 115.0 3.0 4.0
110 117.0 3.0 4.0
112 119.0 3.0 4.0
115 122.0 3.0 4.0
120 127.0 3.0 4.0
125 132.0 3.0 4.0
130 137.0 3.0 4.0
135 142.0 3.0 4.0
140 147.0 3.0 4.0
145 152.0 3.0 4.0
150 158.0 3.0 4.0
155 164.0 3.0 4.0
160 169.0 3.0 4.0
165 174.5 3.0 4.0
170 179.5 3.0 4.0
175 184.5 3.0 4.0
180 189.5 3.0 4.0
185 194.5 3.0 4.0
190 199.5 3.0 4.0
195 204.5 3.0 4.0
200 209.5 3.0 4.0