Home
Company Profile
Product Specification
Product Showroom
Technique Information
Workshop
Quality Control
Our Service
Package
Contact Us
E-mail
  ???
 

Customer Service Hotline: 400-600-6035

Tel:+86-574-28867703, 28867707, 28867716

Fax:+86-574-28867729?28867730

bearings@newsun-bearings.com
   
  >> Auto bearings
Tensioner & Idler Bearings Water Pump Bearings
Clutch Release Bearings Tapered Roller Bearings
Hydraulic clutch release bearing Special Auto Bearings
Hub Wheel Bearings & kits  
Steering Wheel Bearings  
Alternator Bearings  
Universal Joint Kit  
   
    >> Industrial bearings
Plastic Bearings Self-Lubrication Bearings
Angular Contact Bearings Self-Aligning Ball Bearings
Ball Bearings Thrust Ball Bearings
Bearings Units Linear Motion Ball Bearings
Cylindrical Roller Bearings Steel Balls
Needle Roller Bearings Snap Ring
Plain Bearings Plastic Ball
Pillow Blocks  
 
 
UNIVERSAL JOINT KIT
SUNSHINE GMB D L O
UJ1538   15 38  
UJ1640   16 40  
UJ16.71375.438 G5-224 16.713 75.438  
UJ16.713j85.67 G5-123 16.713 85.67  
UJ16.8584.12   16.85 84.12  
UJ2055 GUD81 20 55  
UJ2055.1 GUD86 20 55.1  
UJ2057 GUT11 20 57  
UJ20.0759.8 GUS36 20.07 59.8  
UJ23.8261.2 GUIS61 23.82 61.2  
UJ23.8461.7   23.84 61.7  
UJ2460.14   24 60.14  
UJ25/40 GUN27 25   40
UJ2553.8 GUMZ1 25 63.8  
UJ2577 GUDU-MP2 25 77  
UJ25.01/52 GUN34 25.01   52
UJ26/42 GUT13 26   42
UJ2653.35 GUT12 26 53.35  
UJ26.981.6/57.3 G5-513 26.9 81.6 57.3
UJ2774.6   27 74.6  
UJ2781.75 GU 1000 27 81.75  
UJ2781.75 GUM73 27 81.75  
UJ2792/67.6 G5-122 27 92 67.6
UJ27.0180.7   27.01 80.7  
UJ27.479.5/50.5   27.4 79.5 50.5
UJ27.479.8/51 G5-266 27.4 79.8 51
 
SUNSHINE GMB D L O
UJ28/56 GUMZ6 28   56
UJ28.577.9 GUT14 28.5 77.9  
UJ28.5592.6/60.3 G5-3011 28.55 92.6 60.3
UJ29/50 GUIS52 29   50
UJ3055   30 55  
UJ30.163/52.74 G5-645 30.163   52.74
UJ30.292 G5-578 30.2 92  
UJ3261 GUT20 32 61  
UJ3293   32 93  
UJ3598   35 98  
UJ35.0199 GUH63 35.01 99  
UJ3697 GUIS58 36 97  
UJ36104   36 104  
UJ36110.3 GUH65 36 110.3  
UJ39118   39 118  
UJ42125 GUIS55 42 125  
UJ43135.5 GUN41 43 135.5  
UJ44129 GUM71 44 129  
UJ47124 GUH61 47 124  
UJ47138 GUH62 47 138  
UJ47138 GUH70 47 138  
UJ47144 GUH72 47 144  
UJ50135   50 135  
UJ50165 GUH73 50 165  
UJ62173   62 173  
     
 
4 Plain Round Bearing Universal Joint Kit   4 Welded Plate Bearing Universal Joint Kit
Part  No Lube

D

L

5-4X 

A 27.01 74.6
5-101X N 23.82 61.3
5-111X A 23.82 61.3
5-134X A 27 92             81.7
5-153X A 27 81.7
5-155X A 34.93 126.22
5-160X A 30.188 106.35
5-165X A 41.24 142
5-178X A 30.188 92.075
5-188X A 34.93 106.31
5-200X A 27 81.8
5-443X B 27.01 61.95
 
Part No. Lube

D

L

5-115X

A

39.675 115.42
5-124X

A

58.98 167.6
5-279X A 47.62 134.8
5-280X A 49.2 154.9
5-281X A 49.2 191.9
5-407X A 49.2 178
 
4 Grooved Round Bearing Universal Joint Kit   4 Wing Type Bearings Style Universal Joint Kit
Part No. Lube

D

L
5-92X A 24.6 32.56
5-103X A 23.83 35
5-105X C 25.4 39.5
5-170X C 23.83 34.85
5-260X N 27 52.4
5-297X N 30.2 52.5
5-297-1X B 30.2 52.5
5-456X N 27 38.38
5-1200X A 27 57.4
5-1201X A 28.6            27 55.5
5-1203X A 27 67.6
5-1204X A 28.6 67.6
5-1206X A 30.188 76.28
5-1301X A 31.3 71.5
5-1306X A 27.04 50.8
5-1306-1X A 27.04 50.8
5-1309X A 28.6 63.96
5-1502X B 26 41.76
5-1508X N 26.03 53.64
5-1511X A 32 61
5-3011X A 28.6 59.9
5-3147X C 28.6 60.2
 
Part No.

C to C

L Bearing Type
4-5801 49.2 134.8 4LWT
4-5802 49.2 134.8 2LWT 2HWD
5-4143X 36.5 108 4HWD
5-5177X 42.88 115.06 4HWD
5-6000X 42.88 140.45 4LWT
5-6102X 42.88 140.45 2LWT, 2HWD
5-6106X 42.88 140.45 4HWD
5-6108X 42.88     49.22 140.45    148.38 2LWT  2LWT
5-6109X 42.88     49.22 140.45    148.38 2LWT 2HWD
5-7000X 49.2 148.4 4LWT
5-7105X 49.2 148.4 4HWD
5-7202X 49.2 148.4 2LWT, 2HWD
5-8105X 49.2 206.31 4HWD
5-8200X 49.2 206.31 4LWT
5-8202X 49.2 206.31 2LWT 2HWD
5-8516X 71.44 165 4HWD
5-9001X 71.44 209.51 4HWD
5-9002X 71.44 209.51 2LWT, 2HWD
 
2 Welded Plate & 2 Plain Ground Bearings Style Universal Joint Kit   2 Welded plate & 2 Wing Type Bearings Style Universal Joint Kit

PART NO 

D

L1

L2

5-438X

47.62

134.95

134.95

5-674X

47.62

134.95

134.95

5-515X

49.2

157.1

154.7

5-675X

49.2

157.1

154.7

5-469X

49.2

179.98

177.98

5-677X

49.2

179.98

177.98

5-510X

49.2

194

191.69

5-676X

49.2

194

191.69

 
PART NO  C to C D L1 L2 BEARING TYPE
5-324X 71.4 49.2 191.8 209.3 2HWD, 2RND
5-326X 71.4 55.5 205.8 209.3 2HWD, 2RND